NB: Pop-up blockers must be disabled
An extraordinary fusion of cool Hip Hop and Street Dance tracks, with a dash of Urban Dance and Euro Pop thrown in. Germany’s Marcus ‘Schweppy’ Schweppe has created a pumping dance mix to get the adrenaline surging through you. With three outstanding finale tracks, it’s the ultimate dance party from start to finish.
Track | Artist | Title | BPM | Time |
| | | | |
01 | | Intro | | 0:26 |
02 | Pitbull ft. Lil Jon | The Anthem (Remix) | 130 | 3:56 |
03 | Usher | Scream | 130 | 2:42 |
04 | LMFAO | Sexy And I Know It (Remix) | 130 | 2:42 |
05 | Rihanna | S&M (Partybreak) | 131 | 2:26 |
06 | Sophia Fresh ft. T-Pain | This Instant (Step Up 3D) | 131 | 3:10 |
07 | LP & JC | The Humblest Start (StreetDance) | 131 | 2:41 |
08 | Pitbull ft. Chris Brown | International Love | 132 | 3:23 |
09 | Calvin Harris & Rihanna ft. Fatman Scoop | We Found Love | 132 | 3:38 |
10 | Crew 7 | Shawty Wanna Ride (Sunrider Remix) | 132 | 3:23 |
11 | Ginuwine ft. Timbaland & Missy Elliott | Get Involved (Bernasconi & Farenthide Remix) | 132 | 3:09 |
12 | LMFAO | Sexy And I Know It (Partybreak) | 133 | 2:03 |
13 | Herve | Together (StreetDance 2) | 133 | 2:32 |
14 | Fatman Scoop & Kat Deluna | Drop It Low | 133 | 4:36 |
15 | Bodyrox ft. Chipmunk & Luciana | Bow Wow Wow (StreetDance 2) | 134 | 2:54 |
16 | Party Crashers | Get On The Floor Break | 134 | 1:11 |
17 | Justin Timberlake | Sexy Back (Party Break) | 134 | 0:42 |
18 | Avicii ft. Lil Jon & Fatman Scoop | Levels (Remix) | 135 | 4:03 |
19 | Run DMC vs. Jason Nevins | It's Like That | 135 | 3:47 |
20 | T-Pain ft. Ne Yo | Turn All The Lights On | 135 | 3:13 |
21 | Final / Performance 1 | It's Like That | 135 | 3:19 |
22 | Final / Performance 2 | Levels (Remix) vs. Together | 135 | 3:36 |
23 | Final / Performance 3 | Be Schweppy Beats 2 Party Medley | 135 | 1:57 |
24 | Ironik | Tiny Dancer (Hold Me Closer) | 100 | 3:24 |
PPL Licence required!