
NB: Pop-up blockers must be disabled
This release draws on all the key factors that are needed for an interval, functional, athletic or circuit training session.
Track | Title | | BPM | Time |
| | | | |
1 | DNCE | Cake By The Ocean* | 135 | 2:56 |
2 | Charlie Puth | One Call Away | 135 | 2:56 |
3 | Flo Rida | My House | 135 | 2:56 |
4 | Fleur East | Sax | 135 | 2:56 |
5 | Antoine Clamaran & Aqua Sin Gas | Freak It | 135 | 2:56 |
6 | Fedde Le Grand & Merk & Kremont | Give Me Some | 135 | 2:56 |
7 | Outta Space Inc. | Emotions | 135 | 2:56 |
8 | Pitbull | Freedom | 135 | 2:56 |
9 | Milk & Sugar vs. Simon Harris | Bass (How Long Can U Go) | 135 | 2:56 |
10 | Outta Space Inc. | Rock This Club Down | 135 | 2:56 |
11 | Freischwimmer Feat. Dionne Bromfield | Ain´t No Mountain High Enough | 135 | 2:56 |
12 | Fifth Harmony Feat. Kid Ink** | Worth It | 135 | 2:56 |
13 | Alan Walker | Faded | 135 | 2:56 |
14 | Platinum Doug | Play With Me | 135 | 2:56 |
15 | Crystal Rock & Hornyshakerz | How Will I Know? | 135 | 2:56 |
16 | Sia Feat. Sean Paul | Cheap Thrills | 135 | 2:56 |
17 | Pitbull Feat. Robin Thicke, Joe Perry & Travis Barker | Bad Man | 135 | 2:56 |
18 | 30H!3 | My First Kiss | 135 | 2:56 |
19 | Girls Aloud | Jump | 135 | 2:56 |
20 | Pulsedriver & Andrew Spencer | Touch Me | 135 | 2:56 |
21 | Outta Space Inc. | Pretty Boy Pretty Girl | 135 | 2:56 |
22 | Slade | Run Runaway | 135 | 2:56 |
23 | ZZ Top | Gimme All Your Lovin` | 135 | 2:56 |
24 | AC/DC | Thunderstruck | 135 | 2:56 |
25 | Remady & Manu-L | Another Day In Paradise | 116 | 4:12 |
26 | Robin Schulz Feat. Akon | Heatwave | 106 | 4:00 |
PPL Licence required!